Trinsic Tales:The Tower
From Dead Pigeons Society
|
The Tower
There it is. You've journied far and wide, traversed the width and breadth of Lazryzort, conquered monsters, obstacles, and your own personal demons to come this far. But now, finally, the time has come - you stand before your objective. Finally...you...are...HERE.
At least, that's what the conveniently-placed map on the billboard says.
Here, at the farthest edge of the continent, stands one of the greatest - and most mysterious - landmarks in all the...uh, land...The Tower.
Information
Campaign In Progress
August 5, 2011 to --
Pre-Game Instructions
Level: 6 - 15,000 EXP
Stats: 5d6, drop lowest 2 dice
Gold: 13k
Current Experience Status
Current Level: 11
Current EXP: 10,000 / 11,000 - 91%
Chapters
| Chapter | Title | Played | EXP |
|---|---|---|---|
| Chapter 01 | First Floor: Reception | August 5, 2011 | 2000 |
| Chapter 02 | Second Floor: Keys, Flashlights, and Pet Needs | August 12, 2011 | 3000 |
| Chapter 03 | Third Floor - Phase Spiders, Giant Hammocks, and Contrived Riddles | August 19, 2011 | 1000+ |
| Chapter 04 | Forth Floor: Nachos, Ice, and Twisted Physics | August 26, 2011 | 2000 |
| Chapter 05 | Fifth Floor: Pies, Carnies, and Bad Puns | September 2, 2011 | 2000 |
| Chapter 06 | Sixth Floor: Constructs, Cleavage and Kickpunches | September 9, 2011 | 3000+ |
| Chapter 07 | Seventh Floor: Victory, Funk, and Running Gags | September 16, 2011 | 1000 |
| Chapter 08 | Eighth Floor: Chests, Booty, and Other Fun Body Parts | September 23, 2011 | 3000 |
| Chapter 09 | Ninth Floor: Porcines, Trials, and Face Time | September 30, 2011 | 4000+ |
| Chapter 10* | Tenth Floor: No More ****king keys, finally! | October 7, 2011 | 3000 |
| Chapter 11* | Eleventh Floor: Sight of Hand | October 14, 2011 | 2000 |
| Chapter 12* | Twelfth Floor: Banking on it | October 28, 2011 | 2000 |
| Chapter 13* | Thirteenth Floor: Den of Pro-Active Redistributors of Wealth | November 4, 2011 | 1000 |
| Chapter 14* | Fourteenth Floor: Teleporting and Entering | November 18, 2011 | 2000+ |
| Chapter 15* | Fifteenth Floor: It's a Trap! | November 25, 2011 | 2000 |
| Chapter 16* | Sixteenth Floor: Punch Monkey Love | December 2, 2011 | 1000 |
| Chapter 17* | Seventeenth Floor: Hermitzvah | December 9, 2011 | 3000 |
| Chapter 18* | Forgot title. will Update | December 30, 2011 | 2000 |
| Chapter 19* | Bitchy Woman | January 6, 2011 | 3000+ |
| Chapter 20* | Untitled | January 13, 2011 | 1000 |
| Chapter 21* | A Wand And A Prayer | January 20, 2011 | 4000 |
| Chapter 22* | Go! Tower Robo! | January 27, 2011 | 3000 |
[*] Unedited/Missing Logs. - [+] Level up for Player Characters.
Characters
- Dungeon Master - Played by Capn_Ascii/Cap_Ascii/CapAscii
Player Characters
| Character | Level | Class | Player |
|---|---|---|---|
| Zephi Del'anar | 10 | Fighter | Zaniel |
| Lak Kril | 10 | Rouge | mainstreet |
| Drem Sunborough | 10 | Psion | Iethloc |
| Beriadanwen | 10 | Cleric | Lexy |
Non-Player Characters
| Name | Last Known Location | Status |
|---|---|---|
| Receptionist | First Floor, Lobby | Alive |
| Stephen | First Floor, General Goods Tent | Alive |
| Sphinx | Fiftieth Floor | Alive |
| Bob the Barker | Thirty-Eighth Floor, Carnival | Alive |
| Dance-off Judges | Sixty-Fifth Floor | Deceased |
| Harry | Hospital | Alive |
| Marv | Hospital | Alive |
Floors
| Floor | Description | Status |
|---|---|---|
| 1 | Lobby | Complete |
| 5 | Pillar in the center of the room, with treasure chest on top. | Complete |
| 10 | Pyramid in the center of the room, with treasure chest on top. | Complete |
| 13 | Hidden traps all over the room. | Complete |
| 16 | Darkness with a monster in the room that hates light. | In/Complete |
| 20 | Empty Floor. / Hiding a Sphinx and a pulley-trap. | Complete |
| 4 | Net on the ceiling with a dead spider. | Complete |
| 50 | Empty Floor. / 60ft wide pit with water 20ft deep. | Complete |
| 35 | Icy tiles over a endless pit. | Complete |
| 38 | Carnival | Complete |
| 41 | Pie-Eating Contest. | Complete |
| 44 | Tarrasque Inhabited. | Incomplete |
| 45 | Alter with Wig: summons Elementals. | Complete |
| 48 | Covered in Pigeons. Chest on a weight switch. | In/Complete |
| 99 | Palace anti-chamber with Huge Door | Incomplete |
| 65 | Dance-off judging table. | Complete |
| 70 | Floor covered in mud, pig playing in it | Complete |
| 75 | Obstacle course | Complete |

