Trinsic Tales:Rika
From Dead Pigeons Society
Contents |
Character Information
Character of Trinsic Tales: Afterlife in the Fast Lane played August 27, 2010 to February 11, 2011
| Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rika Karimel | Zaniel | Human | 5' 6"/120 lbs. | Blonde/Amber |
| ||||||||||||||||||||||||||||||||||||||
| Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
| Medium | Female | 16 yrs. | Pale | Neutral | None | ||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Skills
| Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
|---|---|---|---|---|---|
| Appraise | +2 | Hide | +20 | Open Lock | +22 |
| Balance | +6 | Intimidate | +6 | Perform | +4 |
| Bluff | +12 | Jump | +6 | Profession | +1 |
| Climb | +4 | Know (Arcana) | +7 | Ride | +4 |
| Concentration | +1 | Know (Arch. & Eng.) | +2 | Search | +22 |
| Craft | +2 | Know (Dungeoneering) | +2 | Sense Motive | +1 |
| Decipher Script | +7 | Know (Geography) | +2 | Sleight Of Hand | +21 |
| Diplomacy | +6 | Know (History) | +2 | Spellcraft | +19 |
| Disable Device | +18 | Know (Local) | +2 | Spot | +17 |
| Disguise | +16 | Know (Nature) | +2 | Survival | +1* |
| Escape Artist | +9 | Know (Nob. & Royal.) | +2 | Swim | +1 |
| Forgery | +2 | Know (The Planes) | +2 | Tumble | +9 |
| Gather Information | +4 | Know (Religion) | +2 | Use Magic Device | +6* |
| Handle Animal | +4 | Listen | +17 | Use Rope | +4* |
| Heal | +1 | Move Silently | +20 |
[*] Situational Modifiers may apply: Skill Breakdown Chart
Spells Known
| Level 0 | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
|
Class Spells
Wand Spells
|
Known Spells
Item Spells
Wand Spells
|
Known Spells
Item Spells
Wand Spells
|
Class Spells
Known Spells
Item Spells
|
| Level 4 | Level 5 | Level 6 | Level 7 |
|
Known Spells
|
None |
None |
None |
- Save DC = 10 + spell level + CHA (4)
Active Spells
| Spell Name | Spell Level | Time Left |
|---|---|---|
| Disguise Self | 1 | -:--:-- |
| 3 | 0:00:00 | |
| 0 | 0:00:00 | |
| 1 | 0:00:00 | |
| 0 | 0:00:00 | |
| 2 | 0:00:00 | |
| 3 | 0:00:00 | |
| 4 | 0:00:00 |
Stolen Spells
| Spell Name | Spell Level | Time Left |
|---|---|---|
| == | == | 1:00:00 |
| == | == | 1:00:00 |
Inventory
Living World
| Item | Location | Qty |
|---|---|---|
| Adamantine Long Sword (Flaming) | Main Hand | 1 |
| Adamantine Short Sword (Frost) | Off Hand | 1 |
| Bedroll | Haversack | 1 |
| Blanket, Winter | Haversack | 1 |
| Boots of Elvenkind | Feet | 1 |
| Bucket (Empty) | Haversack | 1 |
| Celestial Armor | Body | 1 |
| Cloak of Elvenkind | Body | 1 |
| Cold Weather Outfit | Haversack | 1 |
| Crowbar | Haversack | 1 |
| Explorer's Outfit | Haversack | 1 |
| Fishing Net, 25 sq. ft. | Haversack | 1 |
| Flint and Steel | Haversack | 1 |
| Grapling Hook | Haversack | 1 |
| Hat of Disguise | Head | 1 |
| Heward's Handy Haversack | Body | 1 |
| Medallion of Thoughts | Neck | 1 |
| Mirror, Small Steel | Haversack | 1 |
| Pouch, Belt (Containing 13p 28g 7s 20c) | Haversack | 1 |
| Rations, Trail (Per Day) | Haversack | 1 |
| Rope, Silk | Haversack | 1 |
| Soap (1 Pound) | Haversack | 1 |
| Spell Component Pouch | 1 | |
| Tent | Haversack | 1 |
| Thieves' Gloves of Tools | Hands | 1 |
| Traveler's Outfit | Body | 1 |
| Wand of Cure Light Wounds | Haversack | 1 |
| Wand of Detect Magic | Haversack | 1 |
| Want of Detect Secret Doors | Haversack | 1 |
| Wand of Invisibility | Haversack | 1 |
| Wand of Knock | Haversack | 1 |
| Wand of Levitate | Haversack | 1 |
| Wand of Light | Haversack | 1 |
| Wand of Magic Missile (1st) | Haversack | 1 |
| Waterskin (Full) | Haversack | 1 |
Afterlife-only Inventory
| Item | Location | Qty |
|---|---|---|
| Identification Badge | Neck | 1 |
| Description: It looks like your typical ID card - it even has your picture on it, somehow. It lists your name, alignment, occupation, and various vital statistics, such as age, height, weight, blood type, and measurements. | ||
| Magical Permit | 1 | |
| Description: Plastic ID card, permit to practice the use of magic in the afterlife. | ||
| Kevin's Buisness Card | 1 | |
| Description: Simple posterboard business card, decorated with little yellow magic stars and a picture of Kevin pulling his rabbit out of a hat. "Kevin Gnose, Registrar of Magic." Instead of a phone number, there's simply a little picture of what looks like a button, with the words "PRESS HERE" written on it. | ||
| Pouch | Backpack | 1 |
| Description: Wallet from the pocket of a tourist in Hell. Contains 15 Soul Coins and 10 Bell Coins. | ||
Familiar
| Name | Type | Gender | Challenge Rating | Environment | Level | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382436 | Iron Golem - Construct | Neuter | 13 | Any |
| ||||||||||||||||||||||||||||||||||||||
| Size | Appearance | Age | Hit Dice | Space/Reach | Organization | ||||||||||||||||||||||||||||||||||||||
| Large | Iron | 365 yrs. | 18d10 | 10ft./10ft. | Solitary | ||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Tricks | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Combat Actions | Special Qualities | |||||||||||||||||||||||||||||||||||||||||
|
Attack:
Full Attack:
Special Attacks: |
| |||||||||||||||||||||||||||||||||||||||||
Character Background
Personality
Rika has a habit of simply disappearing into the background and vanishing, particularly when she feels she cannot trust those around her. She is trusting to a fault, and this gets her into trouble. Having been wanted by her former hometown and family, she's been living the life of a fugitive most of her life. Stealing her way when she needed food, shelter or the like. She doesn't particularly like killing, but in live-or-die situations, she chooses life every time, killing those that threaten that without a second thought.
Background
Disowned heiress to the most powerful thieving and assassination clan in the providence, she dishonored her family by breaking their only taboo: Spellcraft. To the clan, honor is everything, and killing something from afar or without their knowledge, as opposed to hand-to-hand combat is an unforgivable sin. but Rika could feel the magic in everything and everyone around her, sometimes bending and twisting it to her own will before she realized what she was doing. It was through an act like this that she injured her parents. Her father, the leader of the clan, did not survive. Her mother was rendered bedridden.
Rika's older brother, Regan, took command of the clan and forced Rika to leave the clan's grounds, trying to force her out of their life for good. However, with no heir of his own, he knows Rika is next in line to inherit the clan, and be the one to lead the family, taboo and murder or not. Because of this, he regularly sends people after Rika, from bounty hunters to mercenaries, to fellow clan-mates.
During her travels, she encountered a man, Miras, who knew that she could steal spells, a very rare talent, because he could do it as well. They stayed together for a long time, always wandering, always hunted. Until one day Regan himself showed up, tired of his subordinate's failures. Miras tried to stall Regan, forcing Rika to run while he held Regan off. It is assumed that Regan killed Miras, because assassins still come after Rika on a regular basis, but she never saw him nor her brother again.
Personal Notes
External Links:
- Combat Modifiers - Denying Dex Bonus
- Condition Summary - Denying Dex Bonus
- Special Abilities - Pouncing
- Actions in Combat - Full Attack
- Special Attacks - Charging

