Trinsic Tales:Lak
From Dead Pigeons Society
Image:(Filename)
(Caption.)
Lak Kril is (opening blurb).
Contents |
Character Information
Character of Trinsic Tales: The Tower played -- to --
| Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lak Kril | mainstreet | Halfling | 3' 1"/37 lbs. | Brown/Brown |
| ||||||||||||||||||||||||||||||||||||||
| Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
| Small | Male | 25 yrs. | -- | Chaotic Good | None | ||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Skills
| Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
|---|---|---|---|---|---|
| Appraise | +4 | Hide | +20 | Open Lock | +18 |
| Balance | +2 | Intimidate | +3 | Perform | +3 |
| Bluff | +17 | Jump | +1 | Profession | +1 |
| Climb | +1 | Know (Arcana) | +4 | Ride | +4 |
| Concentration | +2 | Know (Arch. & Eng.) | +4 | Search | +18 |
| Craft | +4 | Know (Dungeoneering) | +4 | Sense Motive | +1 |
| Decipher Script | +4 | Know (Geography) | +4 | Sleight Of Hand | +5 |
| Diplomacy | +17 | Know (History) | +4 | Spellcraft | +4 |
| Disable Device | +18 | Know (Local) | +9 | Spot | +15 |
| Disguise | +17 | Know (Nature) | +4 | Survival | +1 |
| Escape Artist | +2 | Know (Nob. & Royal.) | +4 | Swim | -3 |
| Forgery | +4 | Know (The Planes) | +4 | Tumble | +2 |
| Gather Information | +17 | Know (Religion) | +4 | Use Magic Device | +3 |
| Handle Animal | +3 | Listen | +17 | Use Rope | +4 |
| Heal | +1 | Move Silently | +18 |
Spells Known
| Level 0 | Level 1 | Level 2+ |
|---|---|---|
Wand Spells
| Wand Spells
| Wand Spells
|
- Save DC = 10 + spell level + CHA (3)
Inventory
| Item | Location | Qty | Pounds |
|---|---|---|---|
| Heward's Handy Haversack | Back | 1 | 5 |
| Deadly Precision masterwork Falchion | Body | 1 | 4 |
| Shortbow | Haversack | 1 | 3 |
| Arrows | Haversack | 130 | 3*A/20 |
| Dagger | Shoe | 1 | 2 |
| small Chain Shirt | Body | 1 | 12.5 |
| Bedroll | Haversack | 1. | 3.8 |
| Blanket | Haversack | 1 | 0.8 |
| Bullseye Lantern | Haversack | 1 | 3 |
| Chain (10 Feet) | Haversack | 1 | 2 |
| Elixir of Sneaking | Haversack | 1 | |
| Flint and steel | Haversack | 1 | |
| Grappling Hook | Haversack | 1 | 4 |
| Hammer | Haversack | 1 | 2 |
| Hemp Rope (50 Fet) | Haversack | 1 | 10 |
| Ink/Inkpen | Haversack | 1 | |
| Ladder (10 Feet) | Haversack | 1 | 20 |
| Mirror | Haversack | 1 | 0.5 |
| Parchment | Haversack | 5 | |
| Pole (10 Feet) | Haversack | 1 | 8 |
| Silk Rope (50 Fet) | Haversack | 1 | 5 |
| Tent | Haversack | 1 | 20 |
| Thieves' Tools, masterwork | Haversack | 1 | 2 |
| Wand of Cure Light Wounds | Haversack | 1 | |
| Wand of Detect Magic | Haversack | 1 | |
| Wand of Detect Secret Doors | Haversack | 1 | |
| Wand of Invisibility | Haversack | 1 | |
| Wand of Light | Haversack | 1 | |
| Helm of Underwater Action | Haversack | 1 | |
| AMF Battery | Haversack | 1 | |
| Explodey Pod Trap | Haversack | 1 | |
| Anti-Undead Device | Haversack | 1 | |
| Fishing Spear | Haversack | 1 | |
| Unknown Amulet | Haversack | 1 | |
| Belt of Battle | Body | 1 |
Character Background
Appearance
Small Appearance Info Section.
Mannerisms
Small Mannerisisms Info Section.
Background
Small Background Info Section.
Personal Notes
External Links:
- Page Name - Example

