Trinsic Tales:Drem
From Dead Pigeons Society
Drem Sunborough is a halfling Seer. Wheatley is his energetic malachite psicrystal.
Contents |
Backstory
(Backstory/Background/Personality info.)
Character Information
Basic Statistics
| Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drem Sunborough | Iethloc | Halfling | 3'4"/36 lbs. | Dark brown/Pure white |
| ||||||||||||||||||||||||||||||||||||||
| Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
| Small | Male | 35 yrs. | Light tan | Chaotic Neutral | |||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Skills
| Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
|---|---|---|---|---|---|
| Appraise | +8 | Hide | +7 | Open Lock | +3 |
| Balance | +3 | Intimidate | +1 | Perform | +1 |
| Bluff | +1 | Jump | +1 | Profession | +1 |
| Climb | +1 | Know (Arcana) | +8 | Ride | +1 |
| Concentration | +16 | Know (Arch. & Eng.) | +8 | Search | +8 |
| Craft | +1 | Know (Dungeoneering) | +8 | Sense Motive | +1 |
| Decipher Script | +8 | Know (Geography) | +8 | Sleight Of Hand | +3 |
| Diplomacy | +1 | Know (History) | +8 | Spellcraft | +8 |
| Disable Device | +8 | Know (Local) | +22 | Spot | +15 or 17 |
| Disguise | +1 | Know (Nature) | +8 | Survival | +1 |
| Escape Artist | +4 | Know (Nob. & Royal.) | +8 | Swim | -1 |
| Forgery | +5 | Know (The Planes) | +8 | Tumble | +3 |
| Gather Information | +15 | Know (Religion) | +8 | Use Magic Device | +1 |
| Handle Animal | +1 | Listen | +17 or 19 | Use Rope | +3 |
| Heal | +1 | Move Silently | +5 |
Powers Known
| Level 0 | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
|
None | |||
| Level 4 | Level 5 | Level 6 | Level 7 |
|
None |
Inventory
| Item | Location | Qty |
|---|---|---|
| Ring of Protection +1 | Right Hand | 1 |
| Hand of the Mage | Pack | 1 |
| Backpack | Pack | 1 |
| Everburning Torch | Pack | 1 |
| Belt pouch | Belt | 1 |
| Bedroll | Pack | 1 |
| Exceptionally Funky Wig | Pack | 1 |
| Belt of Battle | Waist | 1 |
| Torc of Power Preservation | Neck | 1 |
| Item | Location | Qty |
|---|---|---|
| Small Studded Leather Armor of Greater Blurring +1 | Torso | 1 |
| Crystal of Arrow Deflection | Armor | 1 |
| Small Light Crossbow | Hands | 1 |
| Crossbow Bolts | Belt pouch | 30 |
| Waterskin | Belt | 1 |
| Trail Rations (5.66lb; est. 17 days for small character) | Pack | 6 |
| Unidentified Beard | Pack | 1 |
| Handy Haversack | Back | 1 |
| Headband of Intellect +6 | Head | 1 |
Notes
General
Power Points= 102/147
Psionic Focus: Yes
Flat-Footed AC: 16 / Touch AC: 14
Money: 31,232 gold, 9 silver
Knowledge (Psionics) +12, Psicraft +22
Using Magic Item Compendium version of Torc of Power Preservation. 5/5 uses remaining.

