Space Quest:D20 Manual/Original Version/Classes
From Dead Pigeons Society
Soldier
- HP per Level: d10 + CON modifier
- Skill Points per Level: 2 + INT modifier
- Feat Progression: Fast
The Soldier class is built for combat, plain and simple. He has high HP and Base Attack Bonus. He starts with proficiencies for nearly all weapons and armor, and gains a feat at almost every new level. However, his skill points and class skill selection is sorely lacking. Additionally, the Soldier can take the class-exclusive Weapon Specialization feats, which grant damage bonuses to attacks.
Starting Feats
Class Skills
- Climb
- Demolitions
- Heal
- Intimidate
- Jump
- Knowledge: Planets
- Knowledge: Tactical
- Knowledge: The Galaxy
- Knowledge: Weapons and Defense
- Pilot
- Swim
Class Progression
| Level | BAB | Fort | Ref | Will | Feats | Special |
|---|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | 1 | AP Light, AP Medium, AP Heavy, WP Melee, WP Pistol, WP Rifle, WP Big Guns |
| 2 | +2 | +3 | +0 | +0 | 1 | |
| 3 | +3 | +3 | +1 | +1 | 1 | |
| 4 | +4 | +4 | +1 | +1 | 1 | |
| 5 | +5 | +4 | +1 | +1 | 1 | |
| 6 | +6/+1 | +5 | +2 | +2 | 1 | |
| 7 | +7/+2 | +5 | +2 | +2 | 1 | |
| 8 | +8/+3 | +6 | +2 | +2 | 1 | |
| 9 | +9/+4 | +6 | +3 | +3 | 1 | |
| 10 | +10/+5 | +7 | +3 | +3 | 1 | |
| 11 | +11/+6/+1 | +7 | +3 | +3 | 1 | |
| 12 | +12/+7/+2 | +8 | +4 | +4 | 1 | |
| 13 | +13/+8/+3 | +8 | +4 | +4 | 1 | |
| 14 | +14/+9/+4 | +9 | +4 | +4 | 1 | |
| 15 | +15/+10/+5 | +9 | +5 | +5 | 1 | |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | 1 | |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | 0 | |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | 1 | |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | 0 | |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | 1 |
Scout
- HP per Level: d8 + CON modifier
- Skill Points per Level: 4 + INT modifier
- Feat Progression: Medium
The Scout is the balanced class. His HP, Base Attack Bonus, and number of feats are lower than the Soldier, but his skill selection is wider, and he gets more skill points to spend. The Scout receives the Moddie feat at creation, and receives the higher-level Moddie feats as he progresses in level. He also receives the class-specific Uncanny Dodge feats for free at later levels, which grant bonuses to dodge AC and reflex saves in certain situations.
Starting Feats
Class Skills
- Appraise
- Computer Use
- Decipher
- Heal
- Knowledge: Architecture
- Knowledge: Biology
- Knowledge: Geology & Meteorology
- Knowledge: Planets
- Knowledge: Physics
- Knowledge: Technology
- Knowledge: The Galaxy
- Knowledge: Xenology
- Listen
- Persuade
- Pilot
- Repair
- Spot
Class Progression
| Level | BAB | Fort | Ref | Will | Feats | Special |
|---|---|---|---|---|---|---|
| 1 | +0 | +2 | +2 | +2 | 1 | AP Light, AP Medium, WP Melee, WP Pistol, WP Rifle, Moddie Lv1 |
| 2 | +1 | +3 | +3 | +3 | 1 | |
| 3 | +2 | +3 | +3 | +3 | 1 | |
| 4 | +3 | +4 | +4 | +4 | 0 | Uncanny Dodge Lv1, Moddie Lv2 |
| 5 | +3 | +4 | +4 | +4 | 1 | |
| 6 | +4 | +5 | +5 | +5 | 0 | |
| 7 | +5 | +5 | +5 | +5 | 1 | Uncanny Dodge Lv2 |
| 8 | +6/+1 | +6 | +6 | +6 | 0 | Moddie Lv3 |
| 9 | +6/+1 | +6 | +6 | +6 | 1 | |
| 10 | +7/+2 | +7 | +7 | +7 | 0 | Uncanny Dodge Lv3 |
| 11 | +8/+3 | +7 | +7 | +7 | 1 | |
| 12 | +9/+4 | +8 | +8 | +8 | 0 | |
| 13 | +9/+4 | +8 | +8 | +8 | 1 | |
| 14 | +10/+5 | +9 | +9 | +9 | 0 | |
| 15 | +11/+6/+1 | +9 | +9 | +9 | 1 | |
| 16 | +12/+7/+2 | +10 | +10 | +10 | 0 | |
| 17 | +12/+7/+2 | +10 | +10 | +10 | 1 | |
| 18 | +13/+8/+3 | +11 | +11 | +11 | 0 | |
| 19 | +14/+9/+4 | +11 | +11 | +11 | 1 | |
| 20 | +15/+10/+5 | +12 | +12 | +12 | 0 |
Scoundrel
- HP per Level: d4 + CON modifier
- Skill Points per Level: 6 + INT modifier
- Feat Progression: Slow
The Scoundrel is a thief-like character, although his talents extend beyond that limited avenue. Scoundrels are typically bad in a fight, but they are quite good at avoiding trouble in the first place with their myriad of practical skills. Scoundrels have even more skill points than Scouts (though not the same set of class skills), but receive very few feats, and have low HP. This is offset somewhat, however, by Scoundrel's Luck, a free class-exclusive feat that grants an innate AC bonus. Additionally, Scoundrels can take advantage of their natural sneakiness with Sneak Attack, a free class-exclusive feat that allows them to inflict extra damage on unsuspecting targets.
Starting Feats
Class Skills
- Balance
- Climb
- Escape Artist
- Hide
- Jump
- Knowledge: Planets
- Knowledge: The Galaxy
- Listen
- Lockpicking
- Persuade
- Pilot
- Sabotage
- Search
- Sense Motive
- Spot
- Stealth
- Theft
- Tumble
Class Progression
| Level | BAB | Fort | Ref | Will | Feats | Special |
|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +2 | +0 | 1 | AP Light, WP Pistol, Sneak Attack Lv1, Scoundrel's Luck Lv1 |
| 2 | +1 | +0 | +3 | +0 | 1 | |
| 3 | +2 | +1 | +3 | +1 | 0 | Sneak Attack Lv2 |
| 4 | +3 | +1 | +4 | +1 | 0 | |
| 5 | +3 | +1 | +4 | +1 | 1 | Sneak Attack Lv3 |
| 6 | +4 | +2 | +5 | +2 | 0 | Scoundrel's Luck Lv2 |
| 7 | +5 | +2 | +5 | +2 | 0 | Sneak Attack Lv4 |
| 8 | +6/+1 | +2 | +6 | +2 | 1 | |
| 9 | +6/+1 | +3 | +6 | +3 | 0 | Sneak Attack Lv5 |
| 10 | +7/+2 | +3 | +7 | +3 | 0 | |
| 11 | +8/+3 | +3 | +7 | +3 | 1 | Sneak Attack Lv6 |
| 12 | +9/+4 | +4 | +8 | +4 | 0 | Scoundrel's Luck Lv3 |
| 13 | +9/+4 | +4 | +8 | +4 | 0 | Sneak Attack Lv7 |
| 14 | +10/+5 | +4 | +9 | +4 | 1 | |
| 15 | +11/+6/+1 | +5 | +9 | +5 | 0 | Sneak Attack Lv8 |
| 16 | +12/+7/+2 | +5 | +10 | +5 | 0 | |
| 17 | +12/+7/+2 | +5 | +10 | +5 | 1 | Sneak Attack Lv9 |
| 18 | +13/+8/+3 | +6 | +11 | +6 | 0 | |
| 19 | +14/+9/+4 | +6 | +11 | +6 | 0 | Sneak Attack Lv10 |
| 20 | +15/+10/+5 | +6 | +12 | +6 | 1 |
Battle Droid
- HP per Level: d10 + CON modifier
- Skill Points per Level: 2 + INT modifier
- Feat Progression: Slow
The Battle Droid is essentially the robotic counterpart of the Soldier. Like Soldiers, Battle Droids start out with almost all weapon proficiencies, and have high HP and attack bonuses. However, unlike Soldiers, they receive very few feats. Instead, their free class-exclusive Combat Logic feat improves their AC, and they can equip Droid Upgrade parts to gain new abilities.
Starting Feats
Class Skills
- Computer Use
- Demolitions
- Intimidate
- Knowledge: Planets
- Knowledge: Tactical
- Knowledge: Technology
- Knowledge: The Galaxy
- Knowledge: Weapons and Defense
- Pilot
- Repair
Class Progression
| Level | BAB | Fort | Ref | Will | Feats | Special |
|---|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | 1 | WP Melee, WP Pistol, WP Rifle, WP Big Guns, Droid Upgrade Lv1, Combat Logic Lv1 |
| 2 | +2 | +3 | +0 | +0 | 0 | |
| 3 | +3 | +3 | +1 | +1 | 1 | |
| 4 | +4 | +4 | +1 | +1 | 0 | |
| 5 | +5 | +4 | +1 | +1 | 0 | |
| 6 | +6/+1 | +5 | +2 | +2 | 1 | Combat Logic Lv2 |
| 7 | +7/+2 | +5 | +2 | +2 | 0 | Droid Upgrade Lv2 |
| 8 | +8/+3 | +6 | +2 | +2 | 0 | |
| 9 | +9/+4 | +6 | +3 | +3 | 1 | |
| 10 | +10/+5 | +7 | +3 | +3 | 0 | |
| 11 | +11/+6/+1 | +7 | +3 | +3 | 0 | |
| 12 | +12/+7/+2 | +8 | +4 | +4 | 1 | Combat Logic Lv3 |
| 13 | +13/+8/+3 | +8 | +4 | +4 | 0 | Droid Upgrade Lv3 |
| 14 | +14/+9/+4 | +9 | +4 | +4 | 0 | |
| 15 | +15/+10/+5 | +9 | +5 | +5 | 1 | |
| 16 | +16/+11/+6/+1 | +10 | +5 | +5 | 0 | |
| 17 | +17/+12/+7/+2 | +10 | +5 | +5 | 0 | |
| 18 | +18/+13/+8/+3 | +11 | +6 | +6 | 1 | |
| 19 | +19/+14/+9/+4 | +11 | +6 | +6 | 0 | |
| 20 | +20/+15/+10/+5 | +12 | +6 | +6 | 0 |
Tech Droid
- HP per Level: 1d6 + CON modifier
- Skill Points per Level: 6 + INT modifier
- Feat Progression: Medium
Tech Droids are built for skill and labor, not for combat. They have NO innate weapon proficiencies, and are generally helpless in a fight without the right parts. They do have many skill points, however, and have more HP than most Scoundrels. Like their Battle Droid brethren, they can equip Droid Upgrade parts to gain new abilities.
Starting Feats
Class Skills
- Appraise
- Computer Use
- Decipher
- Knowledge: Architecture
- Knowledge: Geology & Meteorology
- Knowledge: Planets
- Knowledge: Physics
- Knowledge: Technology
- Knowledge: The Galaxy
- Knowledge: Xenology
- Pilot
- Repair
- Sabotage
Class Progression
| Level | BAB | Fort | Ref | Will | Feats | Special |
|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +2 | +0 | 1 | Droid Upgrade Lv1 |
| 2 | +1 | +0 | +3 | +0 | 0 | |
| 3 | +2 | +1 | +3 | +1 | 1 | |
| 4 | +3 | +1 | +4 | +1 | 0 | |
| 5 | +3 | +1 | +4 | +1 | 1 | |
| 6 | +4 | +2 | +5 | +2 | 1 | |
| 7 | +5 | +2 | +5 | +2 | 0 | Droid Upgrade Lv2 |
| 8 | +6/+1 | +2 | +6 | +2 | 0 | |
| 9 | +6/+1 | +3 | +6 | +3 | 1 | |
| 10 | +7/+2 | +3 | +7 | +3 | 0 | |
| 11 | +8/+3 | +3 | +7 | +3 | 1 | |
| 12 | +9/+4 | +4 | +8 | +4 | 1 | |
| 13 | +9/+4 | +4 | +8 | +4 | 0 | Droid Upgrade Lv3 |
| 14 | +10/+5 | +4 | +9 | +4 | 0 | |
| 15 | +11/+6/+1 | +5 | +9 | +5 | 1 | |
| 16 | +12/+7/+2 | +5 | +10 | +5 | 0 | |
| 17 | +12/+7/+2 | +5 | +10 | +5 | 1 | |
| 18 | +13/+8/+3 | +6 | +11 | +6 | 1 | |
| 19 | +14/+9/+4 | +6 | +11 | +6 | 0 | |
| 20 | +15/+10/+5 | +6 | +12 | +6 | 0 |

