Geometric Archipelago:Sanni
From Dead Pigeons Society
Contents |
Character Information
Character of Geometric Archipelago: Ignorance on Circle Island played February 18, 2011 to July 15, 2011
| Name | Player | Race | Height/Weight | Hair/Eyes | Class | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanni t'Zaune | Lexy | Elf | 4' 6"/90 lbs. | Fiery Red/Bright Blue |
| ||||||||||||||||||||||||||||||||||||||
| Size | Gender | Age | Skin | Alignment/Allegiance | Deity | ||||||||||||||||||||||||||||||||||||||
| Medium | Female | 128 yrs. | Pale | Chaotic Neutral | None | ||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Languages | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Class Features | Racial Features | |||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
Skills
| Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
|---|---|---|---|---|---|
| Appraise | +3 | Hide | +8 | Open Lock | +3 |
| Balance | +3 | Intimidate | +2 | Perform | +2 |
| Bluff | +2 | Jump | +2 | Profession | +4 |
| Climb | +2 | Know (Arcana) | +3 | Ride | +5 |
| Concentration | +4 | Know (Arch. & Eng.) | +3 | Search | +10 |
| Craft | +3 | Know (Dungeoneering) | +3 | Sense Motive | +4 |
| Decipher Script | +3 | Know (Geography) | +3 | Sleight Of Hand | +3 |
| Diplomacy | +4 | Know (History) | +3 | Spellcraft | +3 |
| Disable Device | +3 | Know (Local) | +3 | Spot | +16(+2) |
| Disguise | +12 | Know (Nature) | +18 | Survival | +17* |
| Escape Artist | +3 | Know (Nob. & Royal.) | +3 | Swim | +13 |
| Forgery | +3 | Know (The Planes) | +3 | Tumble | +3 |
| Gather Information | +2 | Know (Religion) | +3 | Use Magic Device | +2 |
| Handle Animal | +13 | Listen | +17(+2) | Use Rope | +3 |
| Heal | +7 | Move Silently | +3 |
[*] Situational Modifiers may apply: Skill Breakdown Chart
Spells Known
| Level 0 | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
|
Class Spells Wand Spells
|
Class Spells Item Spells Wand Spells
|
Class Spells Wand Spells
|
Class Spells |
| Level 4 | Level 5 | Level 6 | Level 7 |
|
Class Spells |
None |
None |
None |
- Save DC = 10 + spell level + CHA (2)
Active Spells
| Spell Name | Spell Level | Time Left | Additional Info |
|---|---|---|---|
| 0 | 0:00:00 | ||
| 1 | -:--:-- | ||
| 0 | 0:00:00 |
Inventory
| Item | Location | Qty | Price |
|---|---|---|---|
| Handy Haversack | Back | 1 | 2000 |
| Efficient Quiver | Back | 1 | 1800 |
| Arrows | Quiver | 60 | 3 |
| Arrows | Handy Haversack | 60 | 3 |
| Masterwork Silver Dagger | Handy Haversack | 1 | 322 |
| Cold Iron Masterwork Dagger | Handy Haversack | 1 | 304 |
| Darkwood Flaming Composite Longbow +2 | Main Hand | 1 | 2,630 |
| Bedroll | Handy Haversack | 1 | .1 |
| Cloak of Elvenkind | Back | 1 | 2500 |
| Traveler's Outfit | Body | 1 | 1 |
| Hat of Disguise | Head | 1 | 1800 |
| Vestments, Druid's | Body | 1 | 3750 |
| Studded leather Armor | Body | 1 | 25 |
| Rations, Trail (Per Day) | Handy Haversack | 6 | 3 |
| Wand of Detect Magic | Handy Haversack | 1 | 375 |
| Wand of Light | Handy Haversack | 1 | 375 |
| Wand of Charm Animal | Handy Haversack | 1 | 750 |
| Wand of Charm Person | Handy Haversack | 1 | 750 |
| Wand of Magic Missile (1st) | Handy Haversack | 1 | 750 |
| Wand of Knock | Body | 1 | 4500 |
| Gloves of Arrow Snaring | Both Hands | 1 | 4000 |
| Spell Component Pouch | 1 | 5 |
Remaining: 350 Gold 9 Silver
Familiar
Information
| Name | Type | Gender | Challenge Rating | Environment | Level | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medusa | Constrictor Snake - Animal | Female | 2 | Warm Forests |
| ||||||||||||||||||||||||||||||||||||||
| Size | Appearance | Age | Hit Dice | Space/Reach | Organization | ||||||||||||||||||||||||||||||||||||||
| Medium | Brown | 5 yrs. | 5d8 | 5ft./5ft. | Solitary | ||||||||||||||||||||||||||||||||||||||
| Stats | Saves | Attacks | Misc. | Tricks | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
| Feats | Combat Actions | Special Qualities | |||||||||||||||||||||||||||||||||||||||||
|
Attack:
Full Attack:
Special Attacks:
|
| ||||||||||||||||||||||||||||||||||||||||||
Skills
| Skill Name | Bonus | Skill Name | Bonus | Skill Name | Bonus |
|---|---|---|---|---|---|
| Appraise | -5 | Hide | +7 | Open Lock | +3 |
| Balance | +22 | Intimidate | -4 | Perform | +2 |
| Bluff | -4 | Jump | +3 | Profession | -4 |
| Climb | +25 | Know (Arcana) | -5 | Ride | +3 |
| Concentration | +1 | Know (Arch. & Eng.) | -5 | Search | -5 |
| Craft | -5 | Know (Dungeoneering) | -5 | Sense Motive | +1 |
| Decipher Script | -5 | Know (Geography) | -5 | Sleight Of Hand | +3 |
| Diplomacy | +6 | Know (History) | -5 | Spellcraft | -5 |
| Disable Device | -5 | Know (Local) | -5 | Spot | +5 |
| Disguise | -4 | Know (Nature) | -5 | Survival | +1 |
| Escape Artist | +3 | Know (Nob. & Royal.) | -5 | Swim | +14 |
| Forgery | -5 | Know (The Planes) | -5 | Tumble | +3 |
| Gather Information | -4 | Know (Religion) | -5 | Use Magic Device | -4 |
| Handle Animal | -4 | Listen | +5 | Use Rope | +3 |
| Heal | +1 | Move Silently | +3 |
Character Background
Appearance
Sanni is short, even for an elf, with fiery red hair, and bright blue eyes which make her stand out from the crowd slightly. Though she is more often than not overlooked due to being so small and thin. Her hair, falling well past her waist, is normally in a thick plait down her back. Her pale skin is a nice contrast to this, which she loves. Hair and clothes always kept tidy, to see her disheveled is generally cause for worry.
Personality
Sanni is, in a word, "complicated." She loves to joke and is very fun-loving, but she can go from completely relaxed to seething in a matter of seconds. Hard to get to know, yet once you have her on your side you'll hardly be able to get rid of her.
Background
She's not exactly open to discuss what has happened in the past. To her, it's in the past. What matters is the now.
Personal Notes
External Links:
- Page Name - Example

